Dakota Amusement
709 Harding st.
Winner , SD 57580
 
 

 
League Message
Peacock 1 and wbc shooters 1 have forfeited out.  
 
If you play one of these teams and don't know how to set the board up,
contact al or bob.
 
Good luck at state!!!!
We will be running a fun league after state,be watching for details!! 

 

Team Standings

Team Games Wins Win % Losses Forfeits FeeExpecte FeeCollect
Division: A
FINAL 4 220 137 62.3 83 0 400.00 400.00
S S D D 220 135 61.4 85 0 400.00 400.00
HOLIDAY HOUSE 2 220 135 61.4 85 0 400.00 400.00
FRONTIER BAR 1 220 132 60.0 88 0 400.00 400.00
DIRTY BIRDS 220 132 60.0 88 0 400.00 400.00
RAGHORNS 220 132 60.0 88 0 400.00 400.00
DICKS 1 220 129 58.6 91 0 400.00 400.00
BUSHWACKERS 220 129 58.6 91 0 400.00 400.00
W B C SHOOTERS 2 220 128 58.2 92 0 400.00 400.00
ELKS OLDIES 209 117 56.0 92 0 380.00 380.00
HOLIDAY HOUSE 3 220 117 53.2 103 0 400.00 400.00
FANTASTIC FOUR 209 107 51.2 102 0 380.00 380.00
PHEASANT 2 220 111 50.5 109 0 400.00 400.00
LUCKY LADIES 220 109 49.5 111 0 400.00 400.00
MOONSHINERS 220 109 49.5 111 0 400.00 400.00
PHEASANT 1 220 107 48.6 113 0 400.00 400.00
DICKOUTS 220 107 48.6 113 0 400.00 400.00
F A H Q 209 101 48.3 108 0 380.00 380.00
FABULOUS FRONTIER 209 100 47.8 109 0 380.00 380.00
3 MS And A Hit 220 103 46.8 117 0 400.00 400.00
GIRLS GONE WILD 220 100 45.5 120 0 400.00 400.00
W B C SHOOTERS 1 187 76 40.6 111 0 340.00 340.00
3 GUYS AND A GIRL 220 87 39.5 133 0 400.00 400.00
THE BIG BANG 198 58 29.3 140 0 360.00 360.00
EAGLES 220 60 27.3 160 0 400.00 400.00
PEACOCK 1 209 47 22.5 162 11 380.00 380.00
 

 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BUSHWACKERS HOLIDAY HOUSE 2 02/05/2008 20 11 10 1 0
RAGHORNS FABULOUS FRONTIER 02/05/2008 20 11 9 2 0
MOONSHINERS PHEASANT 1 02/05/2008 20 11 8 3 0
S S D D PHEASANT 2 02/05/2008 20 11 8 3 0
LUCKY LADIES EAGLES 02/05/2008 20 11 8 3 0
GIRLS GONE WILD FRONTIER BAR 1 02/05/2008 20 11 8 3 0
FANTASTIC FOUR ELKS OLDIES 02/05/2008 20 11 7 4 0
W B C SHOOTERS 2 3 MS And A Hit 02/06/2008 15 11 7 4 0
DICKOUTS HOLIDAY HOUSE 3 02/05/2008 20 11 6 5 0
FINAL 4 3 MS And A Hit 02/05/2008 20 11 6 5 0
DICKS 1 3 GUYS AND A GIRL 02/05/2008 20 11 6 5 0
DIRTY BIRDS F A H Q 02/05/2008 20 11 6 5 0
THE BIG BANG EAGLES 01/29/2008 19 11 5 6 0
F A H Q DIRTY BIRDS 02/05/2008 20 11 5 6 0
3 GUYS AND A GIRL DICKS 1 02/05/2008 20 11 5 6 0
HOLIDAY HOUSE 3 DICKOUTS 02/05/2008 20 11 5 6 0
ELKS OLDIES FANTASTIC FOUR 02/05/2008 20 11 4 7 0
3 MS And A Hit W B C SHOOTERS 2 02/06/2008 15 11 4 7 0
FRONTIER BAR 1 GIRLS GONE WILD 02/05/2008 20 11 3 8 0
PHEASANT 2 S S D D 02/05/2008 20 11 3 8 0
PHEASANT 1 MOONSHINERS 02/05/2008 20 11 3 8 0
EAGLES LUCKY LADIES 02/05/2008 20 11 3 8 0
FABULOUS FRONTIER RAGHORNS 02/05/2008 20 11 2 9 0
HOLIDAY HOUSE 2 BUSHWACKERS 02/05/2008 20 11 1 10 0
W B C SHOOTERS 1 W B C SHOOTERS 2 02/05/2008 20 11 0 11 0
PEACOCK 1 DICKOUTS 01/29/2008 19 11 0 11 0

 

Most Improved Players for 501 Open In/Open Out games, Week 20, sorted by PPD Improvement:

Player Team PPD Improvement
IRENE SCOTT W B C SHOOTERS 1 50.00 29.63
RUSS FARNSWORTH BUSHWACKERS 22.45 6.24
JUSTIN DVORAK RAGHORNS 27.50 5.65
DICK RING BUSHWACKERS 22.08 5.02
NICKI OREL 3 MS And A Hit 17.54 4.27

 

501 Open In/Open Out games, sorted by Team + PPD:

Player Team PPD Win Gam NdaDuesPai
MARTY WOOD 3 GUYS AND A GIRL 14.41 4 30  
LEE FIRE CLOUD 3 GUYS AND A GIRL 13.97 28 101 *
GLEN FIRE CLOUD 3 GUYS AND A GIRL 13.81 17 101 *
ANTHONY FIRE CLOUD 3 GUYS AND A GIRL 13.73 14 76 *
STEPHANIE SINKULAR 3 GUYS AND A GIRL 11.07 16 96 *
  Team Totals:   79 404  
 
GARY CHRISTENSEN 3 MS And A Hit 17.39 25 86 *
DENISE BACHMAN 3 MS And A Hit 14.20 20 96 *
JEAN STICKLAND 3 MS And A Hit 14.12 16 86 *
DARLA OREL 3 MS And A Hit 13.61 6 45 *
NICKI OREL 3 MS And A Hit 13.42 26 91 *
  Team Totals:   93 404  
 
SCOTT CARR BUSHWACKERS 21.09 33 96 *
DICK RING BUSHWACKERS 17.25 35 101 *
DENNIS KAISER BUSHWACKERS 16.95 21 96 *
RUSS FARNSWORTH BUSHWACKERS 16.56 19 66 *
  Team Totals:   108 359  
 
RANDY ANTOINE DICKOUTS 20.66 41 101 *
EVERET ANTOINE DICKOUTS 16.94 20 91 *
MOLLY ANTOINE DICKOUTS 14.61 16 86 *
SHEENA BROWNING DICKOUTS 14.56 13 91 *
  Team Totals:   90 369  
 
SAM EAGLE STAR DICKS 1 20.37 31 101 *
JACK BRANDIS DICKS 1 18.74 24 75  
STEPH EAGLE STAR DICKS 1 17.82 19 101 *
SHAWN ULMER DICKS 1 16.56 28 76 *
  Team Totals:   102 353  
 
STEVE TILTON DIRTY BIRDS 21.70 8 15  
JODY BROZIK DIRTY BIRDS 20.42 42 101  
PAT HEIN DIRTY BIRDS 18.90 30 106  
TROY LANTZ DIRTY BIRDS 16.73 10 35  
SHORTY LARSON DIRTY BIRDS 16.32 7 45  
JUSTIN SCHUYLER DIRTY BIRDS 15.90 18 65  
DARRIN PAULSON DIRTY BIRDS 15.63 5 35  
  Team Totals:   120 402  
 
DAVID KERNER EAGLES 14.59 26 101 *
JIM WURTZ EAGLES 13.13 9 96 *
JANE SCHRAMM EAGLES 11.93 5 101 *
DORIS MARTINEZ EAGLES 11.91 11 81 *
MEAGAN KINZER EAGLES 11.06 0 20  
  Team Totals:   51 399  
 
TIM PINNEY ELKS OLDIES 20.84 25 96 *
CHAD PETERSON ELKS OLDIES 20.01 29 91 *
JOHN HEDLUND ELKS OLDIES 19.27 24 80 *
DOUG CHRISTENSEN ELKS OLDIES 19.12 24 96 *
  Team Totals:   102 363  
 
BILL WHITAKER F A H Q 19.84 23 65  
BUTCH WHITAKER F A H Q 19.76 27 60  
CHERYL WHITAKER F A H Q 13.59 11 65  
DEANNA HALLMAN F A H Q 13.56 2 15  
  Team Totals:   63 205  
 
BOB FRANK FABULOUS FRONTIER 18.16 14 45  
CHERYL DOUGHTERY FABULOUS FRONTIER 15.71 23 86 *
ROGER DICE FABULOUS FRONTIER 14.77 19 76 *
RICKITA HEYING FABULOUS FRONTIER 14.39 17 86 *
CATHY MILLER FABULOUS FRONTIER 14.22 4 35  
  Team Totals:   77 328  
 
SHERRY LANTZ FANTASTIC FOUR 15.98 15 86 *
RITA PRAVECEK FANTASTIC FOUR 15.82 25 91 *
PAT RIGNEY FANTASTIC FOUR 15.43 30 91 *
MARK ENGEL FANTASTIC FOUR 14.55 23 96 *
  Team Totals:   93 364  
 
MIKE LONGCROW FINAL 4 27.52 31 101 *
KEN HESPE FINAL 4 25.08 19 66 *
KEN THOMPSON FINAL 4 24.89 37 101 *
GREG PRAVECEK FINAL 4 20.76 24 101 *
GREGG ULMER FINAL 4 16.37 9 45  
  Team Totals:   120 414  
 
DUANE LUNNE FRONTIER BAR 1 21.45 29 96 *
MICK ZINK FRONTIER BAR 1 21.18 16 65 *
MARK ROHDE FRONTIER BAR 1 20.79 31 96 *
TERRY MAYES FRONTIER BAR 1 18.84 14 50 *
BRIAN WOODS FRONTIER BAR 1 15.75 22 81 *
  Team Totals:   112 388  
 
CARMEN SWENSEN GIRLS GONE WILD 14.92 26 101 *
AMANDA CONNELLY GIRLS GONE WILD 14.57 10 95 *
APRIL KILGORE GIRLS GONE WILD 14.22 25 81 *
ARDITH PERRY GIRLS GONE WILD 14.14 20 91 *
JANELLE WHITAKER GIRLS GONE WILD 13.52 11 55  
SUMMER VOLMER GIRLS GONE WILD 12.15 4 51 *
  Team Totals:   96 474  
 
JOHN HALVERSON HOLIDAY HOUSE 2 21.63 31 81 *
ETHAN ERNST HOLIDAY HOUSE 2 18.57 32 91 *
JEFF SAMPSON HOLIDAY HOUSE 2 17.66 30 96 *
MIKE AUGSPURGER HOLIDAY HOUSE 2 16.05 11 86 *
  Team Totals:   104 354  
 
DUSTIN FISHER HOLIDAY HOUSE 3 23.14 6 15  
CURT CALHOON HOLIDAY HOUSE 3 18.33 42 86 *
PENNY NOVOTNY HOLIDAY HOUSE 3 16.18 5 25  
BRAD ASSMAN HOLIDAY HOUSE 3 14.39 30 96 *
MOLLY CALHOON HOLIDAY HOUSE 3 14.04 6 66 *
DEB ASSMAN HOLIDAY HOUSE 3 13.30 14 96 *
  Team Totals:   103 384  
 
WIN ECKERMAN LUCKY LADIES 20.48 3 20  
DONNETTE HANSEN LUCKY LADIES 18.79 30 91 *
MICHELLE LOVEJOY LUCKY LADIES 16.96 25 101 *
BRENDA KLEIN LUCKY LADIES 16.54 18 56 *
TODD PRAVECEK LUCKY LADIES 15.78 8 40  
MONA EVANS LUCKY LADIES 15.74 16 96 *
  Team Totals:   100 404  
 
ROD NEUMILLER MOONSHINERS 16.21 36 96 *
LERAY SMITH MOONSHINERS 13.96 25 96 *
DIANA MANSHEIM MOONSHINERS 13.53 16 75 *
JOAN NEUMILLER MOONSHINERS 12.72 8 96 *
  Team Totals:   85 363  
 
RICHARD GRIZZLE PEACOCK 1 16.16 3 25  
VINNIE GEORGE PEACOCK 1 15.94 7 71  
KIM SMITH PEACOCK 1 14.27 0 21  
GENA SMITH PEACOCK 1 13.91 0 16  
TRACY TURNEY PEACOCK 1 13.62 6 36  
BRANDY GEORGE PEACOCK 1 11.88 1 36  
  Team Totals:   17 205  
 
TAMMY FRANK PHEASANT 1 17.05 22 95 *
MIKE BARTELS PHEASANT 1 16.67 20 76 *
DAN HERMAN PHEASANT 1 16.43 14 86 *
CRAIG WAGNER PHEASANT 1 15.34 21 101 *
  Team Totals:   77 358  
 
JON ELSASSER PHEASANT 2 19.15 31 86 *
BRITTON MARTINDALE PHEASANT 2 17.73 21 75  
YOLANDA MARTINDALE PHEASANT 2 16.88 15 65  
RICKY HESPE PHEASANT 2 15.47 23 76 *
SANDY AUDISS PHEASANT 2 14.17 8 51 *
  Team Totals:   98 353  
 
MARK DVORAK RAGHORNS 22.37 24 66 *
JUSTIN DVORAK RAGHORNS 22.10 39 101 *
NEAL SHUTT RAGHORNS 17.40 25 86 *
BRAD FENENGA RAGHORNS 17.04 20 70 *
CHRISSY DVORAK RAGHORNS 16.85 14 71 *
  Team Totals:   122 394  
 
BRAD HILL S S D D 22.97 37 101 *
JIM HUGHES S S D D 19.85 19 45 *
AL FAST S S D D 18.57 26 86 *
STEPHANIE HUGHES S S D D 17.44 10 46 *
RUBY FAST S S D D 17.04 20 66 *
DUDLEY KLEIN S S D D 15.83 21 96 *
  Team Totals:   133 440  
 
DONALD APPLE THE BIG BANG 13.73 13 91 *
DAMON REDBEAR THE BIG BANG